, ,

Protein and Carb Guide

 

Most experts agree that adding muscle mass requires additional protein. Protein requirement for maximum strength gains should be examined as an overall percentage of calorie in take, in grams per kilogram by body weight. Below is a table to help you understand.
Bodyweight (lb) Protein Calories Carbohydrates (g) Fat (g)
150 2400 225 320 25
155 2480 235 320 30
160 2560 240 330 30
165 2640 250 345 30
170 2720 255 360 30
175 2800 265 370 30
180 2880 270 380 30
185 2960 280 380 35
190 3040 285 395 35
195 3120 295 405 35
200 3200 300 420 35
205 3280 310 430 35
210 3360 315 445 35
215 3420 325 445 40
220 3500 330 460 40
225 3580 340 470 40
230 3660 345 495 40
235 3740 355 505 40
240 3820 360 515 40
245 3900 370 515 45
250 3980 375 530 45
255 4060 385 540 45
260 4140 390 555 45
265 4220 400 560 45
270 4300 405 565 45

It Is Never Too Late

why CarolinaBB vertical

Join CBB Top Banner2